Marine Radio
in Tasmania

VHF Frequency List

From 1 January 2017 it is planned that five of the existing duplex channels, those that transmit on one frequency and receive on another, will be made into simplex channels with new channels being allocated. The channels affected were some of the old Seaphone channels. The repeater channels will not be changed.

The changes are summarised below.

From 1 January 2017 in Regions 1 and 3 (basically, everywhere apart from the Americas), channels 78, 19, 79 and 20 will be split into single frequency channels, as follows:

Using 78 as an example - it has 2 frequencies: 156.925 MHz (ship transmit) and 161.525 MHz (Coast Station transmit).  The ship transmit frequency becomes new channel 1078 (156.925 MHz) and the Coast transmit frequency (161.525 MHz) becomes new channel 2078.

So, the new channels will be numbered:
1078    2078    1019    2019    1079    2079    1020    2020

Reference: GMDSS website.

VHF data exchange system

Another change mooted for the VHF radio system is the VHF data exchange system (VDES). In its simpliest description, it is a shore to ship data communication system that exchanges navigational and other information for the safety of vessels at sea.

This is the current list of VHF Channels.

Ch Ship Freq (MHz) Shore Freq (MHz) Allocation
1 156.0500 160.6500 S.E. Tasmanian weather channel
2 156.1000 160.7000  
3 156.1500 160.7500
4 156.2000 160.8000  
5 156.2500 160.8500  
6 156.3000 156.3000 Search and Rescue/Port Ops/Commercial
7 156.3500 160.9500  
8 156.4000 156.4000 Port Ops/Commerical
9 156.4500 156.4500 Port Ops
10 156.5000 156.5000 Port Ops
11 156.5500 156.5500 Port Ops
12 156.6000 156.6000 Port Ops
13 156.6500 156.6500 Port Ops
14 156.7000 156.7000 Port Ops
15 156.7500 156.7500 Environmental (spills, shipping accidents, protection)
16 156.8000 156.8000 Distress, Safety and Calling
17 156.8500 156.8500 Port Ops Inland Waterways
18 156.9000 161.5000
19 * 156.9500 161.5500
20 * 157.0000 161.6000 Port Ops
21 157.0500 161.6500 Repeater
22 157.1000 161.7000 Repeater
23 157.1500 161.7500  
24 157.2000 161.8000  
25 157.2500 161.8500  
26 157.3000 161.9000  
27 157.3500 161.9500 Reserved for data testing.
28 157.5000 162.0000 Reserved for data testing.
60 156.0250 160.6250  
61 156.0750 160.6750  
62 156.1250 160.7250  
63 156.1750 160.7750  
64 156.2250 160.8250
65 156.2750 160.8750 Port Operations
66 156.3250 160.9250 Old Seaphone
67 156.3750 156.3750 Distress, Safety and Calling
68 156.4250 156.4250 Port Operations
69 156.4750 156.4750 Australian Naval Operations
70 156.5250 156.5250 Reserved for Digital Selective Calling only
71 156.5750 156.5750 Professional Fishing - LCS & Ship Stations
72 156.6250 156.6250 Yachts, Commercial, Fishing, Port Ops
73 156.6750 156.6750 Non-Commercial, Yachts
74 156.7250 156.7250 Commercial
75 156.7750 156.7750 AIS 3
76 156.8250 156.8250 AIS 4
77 156.8750 156.8750 Yachts, Commercial, Fishing
78 * 156.9250 161.5250 Commercial
79 * 156.9750 161.5750 Port Operations
80 157.0250 161.6250 Repeater
81 157.0750 161.6750 Repeater
82 157.1250 161.7250 Repeater
83 157.1750 161.7750 Reserved for data
84 157.2250 161.8250 Reserved for data
85 157.2750 161.8750 Reserved for data
86 157.3250 161.9250 Reserved for data
87 157.3750 161.9750 Reserved for data testing new AIS technologies.
88 157.4250 162.0250 Reserved for data testing new AIS technologies.
AIS 1 161.9750 161.9750 VHF Data Link
AIS 2 162.0250 162.0250 VHF Data Link

* Marked channels due to change 1 January 2017.

VHF Radio Channel sticker

 
Updated 7 September 2024, © Copyright. A Douglas 2024